LED Blue Work Light, Sprayer Light | TLFL5
OVERVIEW
Item Number: TLFL5
Tiger Lights LED Blue Work Light is the perfect choice for mounting to a sprayer. This agricultural machinery light allows you to see the spray pattern with its bright blue light. LED technology projects an intense light that shows the spray pattern better than halogen lights.
Tiger Lights uses premium materials in the design of this light so that it can handle tough conditions.
Stainless steel hardware and mounting brackets withstand the elements to prevent corrosion that can shorten the life of lesser lighting components.
- LED Tractor & Combine Light.
- LED Oval Light fits tractors & combines.
- Powder coated Housing, Oversized Aluminum Heatsink, RFI and EMI Filters,
Includes: Stainless Steel Hardware, Mounting Bracket.
Replaces OEM: AH212523 & RE181281.
Compatible with:
- John Deere Combine 9560, 9560STS, 9560SH, 9570STS, 9650STS, 9660, 9660STS, 9670STS, 9750STS, 9760STS, 9770STS, 9860 STS
- John Deere Cotton Picker 7660, 7760, 9996, CP690, CS690
- John Deere Cotton Stripper 7460
- John Deere Sprayer 4710, 4720, 4730, 4830, 4920, 4930, 4940
- John Deere Sugar Cane Harvester, 3510, 3520, CH330, CH530
- John Deere Tractor 7630, 7720, 7730, 7820, 7830, 7920, 7930, 8120, 8120T, 8130, 8220, 8220T, 8230T, 8235R, 8260R, 8270R, 8285R, 8295R, 8295RT, 8310R, 8310RT, 8320, 8320R, 8320RT, 8320T, 8330, 8330T, 8335R, 8336RT, 8345R, 8345RT, 8360RT, 8420, 8420T, 8430, 8430T, 8520, 8520T, 8530, 9120, 9220, 9230, 9320, 9320T, 9330, 9420, 9420T, 9430, 9430T, 9620, 9620T, 9630, 9630T
- John Deere Windrower 4895, 4995, A400, D450
- Versatile/Buhler Tractor 190, 220, 250, 260, 285, 290, 305, 310, 340, 375, 400, 405, 435, 535, 550, 575
LED Blue Work Light, Sprayer Light | TLFL5
MAKE | MACHINE TYPE | MODEL |
---|---|---|
Case/IH | Sprayer | 4420 Patriot |
Case/IH | Sprayer | 4430 Patriot |
Case/IH | Sprayer | 4440 Patriot |
Case/IH | Sprayer | 3320 Patriot |
Case/IH | Sprayer | SPX4260 Patriot |
Case/IH | Sprayer | SPX4410 Patriot |
Case/IH | Sprayer | 3230 Patriot |
Case/IH | Sprayer | 3330 Patriot |
Case/IH | Sprayer | Patriot 3240 |
Case/IH | Sprayer | Patriot 3340 |
Case/IH | Sprayer | SPX3320 |
Case/IH | Sprayer | 2250 Patriot |
Case/IH | Sprayer | 3240 Patriot |
Case/IH | Sprayer | 3340 Patriot |
Case/IH | Sprayer | 4440 Patriot |
Case/IH | Sprayer | 5550 Trident |
Case/IH | Sprayer | 3250 Patriot |
Case/IH | Sprayer | 4350 Patriot |
Case/IH | Sprayer | 4450 Patriot |
Challenger | Sprayer | 4455 |
Challenger | Sprayer | 4460 |
Challenger | Sprayer | 4655 |
Challenger | Sprayer | 4660 |
Challenger | Sprayer | 7450 |
Challenger | Sprayer | 7460 |
Challenger | Sprayer | 7650 |
Challenger | Sprayer | 7655 |
Challenger | Sprayer | 7660 |
John Deere | Comine | 9560 |
John Deere | Comine | 9560STS |
John Deere | Comine | 9560SH |
John Deere | Comine | 9570STS |
John Deere | Comine | 9650STS |
John Deere | Comine | 9660 |
John Deere | Comine | 9660STS |
John Deere | Comine | 9670STS |
John Deere | Comine | 9750STS |
John Deere | Comine | 9760STS |
John Deere | Comine | 9770STS |
John Deere | Comine | 9860 STS |
John Deere | Cotton Picker | |
John Deere | Cotton Picker | 7760 |
John Deere | Cotton Picker | 9996 |
John Deere | Cotton Picker | CP690 |
John Deere | Cotton Picker | CS690 |
John Deere | Cotton Stripper | 7460 |
John Deere | Sprayer | 4710 |
John Deere | Sprayer | 4720 |
John Deere | Sprayer | 4730 |
John Deere | Sprayer | 4830 |
John Deere | Sprayer | 4920 |
John Deere | Sprayer | 4930 |
John Deere | Sprayer | 4940 |
John Deere | Sugar Cane Harvester | 3510 |
John Deere | Sugar Cane Harvester | 3520 |
John Deere | Sugar Cane Harvester | CH330 |
John Deere | Sugar Cane Harvester | CH530 |
John Deere | Tractor | 7720 |
John Deere | Tractor | 7730 |
John Deere | Tractor | 7820 |
John Deere | Tractor | 7830 |
John Deere | Tractor | 7920 |
John Deere | Tractor | 7930 |
John Deere | Tractor | 8120 |
John Deere | Tractor | 8120T |
John Deere | Tractor | 8130 |
John Deere | Tractor | 8220 |
John Deere | Tractor | 8220T |
John Deere | Tractor | 8230T |
John Deere | Tractor | 8235R |
John Deere | Tractor | 8260R |
John Deere | Tractor | 8270R |
John Deere | Tractor | 8285R |
John Deere | Tractor | 8295R |
John Deere | Tractor | 8295RT |
John Deere | Tractor | 8310R |
John Deere | Tractor | 8310RT |
John Deere | Tractor | 8320 |
John Deere | Tractor | 8320R |
John Deere | Tractor | 8320RT |
John Deere | Tractor | 8320T |
John Deere | Tractor | 8330 |
John Deere | Tractor | 8330T |
John Deere | Tractor | 8335R |
John Deere | Tractor | 8336RT |
John Deere | Tractor | 8345R |
John Deere | Tractor | 8345RT |
John Deere | Tractor | 8360RT |
John Deere | Tractor | 8420 |
John Deere | Tractor | 8420T |
John Deere | Tractor | 8430 |
John Deere | Tractor | 8430T |
John Deere | Tractor | 8520 |
John Deere | Tractor | 8520T |
John Deere | Tractor | 8530 |
John Deere | Tractor | 9120 |
John Deere | Tractor | 9220 |
John Deere | Tractor | 9230 |
John Deere | Tractor | 9320 |
John Deere | Tractor | 9320T |
John Deere | Tractor | 9330 |
John Deere | Tractor | 9420 |
John Deere | Tractor | 9420T |
John Deere | Tractor | 9430 |
John Deere | Tractor | 9430T |
John Deere | Tractor | 9620 |
John Deere | Tractor | 9620T |
John Deere | Tractor | 9630 |
John Deere | Tractor | 9630T |
John Deere | Windrower | 4895 |
John Deere | Windrower | 4995 |
John Deere | Windrower | A400 |
John Deere | Windrower | D450 |
John Deere | Sprayer | 6100 |
John Deere | Sprayer | 6500 |
John Deere | Sprayer | 6600 |
John Deere | Sprayer | 6700 |
Spra-Coupe | Sprayer | 4455 |
Spra-Coupe | Sprayer | 4460 |
Spra-Coupe | Sprayer | 4655 |
Spra-Coupe | Sprayer | 4660 |
Spra-Coupe | Sprayer | 7460 |
Spra-Coupe | Sprayer | 7655 |
Spra-Coupe | Sprayer | 7660 |
Versatile/Buhler | Tractor | 190 |
Versatile/Buhler | Tractor | 220 |
Versatile/Buhler | Tractor | 250 |
Versatile/Buhler | Tractor | 260 |
Versatile/Buhler | Tractor | 285 |
Versatile/Buhler | Tractor | 290 |
Versatile/Buhler | Tractor | 305 |
Versatile/Buhler | Tractor | 310 |
Versatile/Buhler | Tractor | 340 |
Versatile/Buhler | Tractor | 375 |
Versatile/Buhler | Tractor | 400 |
Versatile/Buhler | Tractor | 405 |
Versatile/Buhler | Tractor | 435 |
Versatile/Buhler | Tractor | 535 |
Versatile/Buhler | Tractor | 550 |
Versatile/Buhler | Tractor | 575 |
PRODUCT SPECS
Description | LED Tractor & Combine Light w/Connector |
Light Pattern | Flood |
Lumens | 2900 |
Wattage | 35 |
Amps | 2.9 |
Volt | 12-24 |
Warranty | Limited Lifetime |
Powder coated housing, oversized aluminum heat sink, RFI and EMI filters | |
Includes | Stainless steel hardware and mounting bracket |
Length [inch][fraction] | 5 3/4 |
Width [inch][fraction] | 3 3/4 |
Depth [inch] | 3 |