Replaces OEM Part Numbers:
- Allis Chalmers: 70269614 Case: A145495 International: 131368C92
- John Deere: RE19079, AR85260.
- Allis Chalmers Tractor 160, 170, 175, 180, 185, 190, 200, 20, 6040, 6060, 6070 ,6080, 7000, 7010, 7020, 7030, 7040, 7050, 7060, 7080, Case Tractor 1190, 1290, 1390, 1490, 1690, 2090, 2290, 2390, 2590, 4490, 4690, 4890, Case Tractor 1190, 1290, 1390, 1490, 1690, 2090, 2290, 2390, 2590, 4490,4890
- Case/IH Tractor 485
- International Tractor, 1086, 1486, 1586, 186, 3088, 8288, 3388, 3488, 3588, 3688, 3788, 5088, 5288, 5488, 6388, 6788, 7288, 7488, 786, 886, 986
- John Deere Combine 3300, 4400, 4420, 6600, 6602, 6620, 6622, 7700, 7720, 7721, 8820, 1010, 1020 1030, 1120, 1130, 1520, 1530, 1630, 1640, 1830, 2010, 2020, 2030, 2040, 2040S, 2120, 2130, 2140, 2150, 2155, 2240, 2255, 2350, 2355, 2355N, 2440,2510, 2520, 2550, 2555, 2630, 2640, 2750, 2755, 2840, 2940, 2950, 2955, 3010, 3020, 3030, 3040, 3130, 3140, 4000, 4010, 4020, 4030, 4040, 4050, 4055, 4230, 4240,4250, 4255, 4320, 4430, 4440, 4450, 4455, 4520, 4555, 4560, 4620, 4630, 4640, 4650, 4755, 4760, 4840, 4850, 4955, 4960, 5010, 5012, 5020, 5200, 5300, 5400, 5500, 6030, 7020, 7520, 820, 830, 8430, 8440, 8450, 8630, 8640, 9650, 8850, 920, 930
LED Round Tractor Light (Bottom Mount) | TL2080
MAKE | MACHINE TYPE | MODEL |
---|---|---|
Allis Chalmers | Tractor | 160 |
Allis Chalmers | Tractor | 170 |
Allis Chalmers | Tractor | 175 |
Allis Chalmers | Tractor | 180 |
Allis Chalmers | Tractor | 185 |
Allis Chalmers | Tractor | 190 |
Allis Chalmers | Tractor | 200 |
Allis Chalmers | Tractor | 210 |
Allis Chalmers | Tractor | 6040 |
Allis Chalmers | Tractor | 6060 |
Allis Chalmers | Tractor | 6070 |
Allis Chalmers | Tractor | 6080 |
Allis Chalmers | Tractor | 7000 |
Allis Chalmers | Tractor | 7010 |
Allis Chalmers | Tractor | 7020 |
Allis Chalmers | Tractor | 7030 |
Allis Chalmers | Tractor | 7040 |
Allis Chalmers | Tractor | 7045 |
Allis Chalmers | Tractor | 7050 |
Allis Chalmers | Tractor | 7060 |
Allis Chalmers | Tractor | 7080 |
Case | Tractor | 1190 |
Case | Tractor | 1290 |
Case | Tractor | 1390 |
Case | Tractor | 1490 |
Case | Tractor | 1690 |
Case | Tractor | 2090 |
Case | Tractor | 2290 |
Case | Tractor | 2390 |
Case | Tractor | 2590 |
Case | Tractor | 4490 |
Case | Tractor | 4690 |
Case | Tractor | 4890 |
Case/IH | Tractor | 485 |
International | Tractor | 186 |
International | Tractor | 786 |
International | Tractor | 886 |
International | Tractor | 986 |
International | Tractor | 1086 |
International | Tractor | 1486 |
International | Tractor | 1586 |
International | Tractor | 3088 |
International | Tractor | 3288 |
International | Tractor | 3388 |
International | Tractor | 3488 |
International | Tractor | 3588 |
International | Tractor | 3688 |
International | Tractor | 3788 |
International | Tractor | 5088 |
International | Tractor | 5288 |
International | Tractor | 5488 |
International | Tractor | 6388 |
International | Tractor | 6788 |
International | Tractor | 7288 |
International | Tractor | 7488 |
John Deere | Combine | 3300 |
John Deere | Combine | 4400 |
John Deere | Combine | 4420 |
John Deere | Combine | 6600 |
John Deere | Combine | 6602 |
John Deere | Combine | 6620 |
John Deere | Combine | 6622 |
John Deere | Combine | 7700 |
John Deere | Combine | 7720 |
John Deere | Combine | 7721 |
John Deere | Combine | 8820 |
John Deere | Tractor | 820 |
John Deere | Tractor | 830 |
John Deere | Tractor | 920 |
John Deere | Tractor | 930 |
John Deere | Tractor | 1010 |
John Deere | Tractor | 1020 |
John Deere | Tractor | 1030 |
John Deere | Tractor | 1120 |
John Deere | Tractor | 1130 |
John Deere | Tractor | 1520 |
John Deere | Tractor | 1530 |
John Deere | Tractor | 1630 |
John Deere | Tractor | 1640 |
John Deere | Tractor | 1830 |
John Deere | Tractor | 2010 |
John Deere | Tractor | 2020 |
John Deere | Tractor | 2030 |
John Deere | Tractor | 2040 |
John Deere | Tractor | 2120 |
John Deere | Tractor | 2130 |
John Deere | Tractor | 2140 |
John Deere | Tractor | 2150 |
John Deere | Tractor | 2155 |
John Deere | Tractor | 2240 |
John Deere | Tractor | 2255 |
John Deere | Tractor | 2350 |
John Deere | Tractor | 2355 |
John Deere | Tractor | 2440 |
John Deere | Tractor | 2510 |
John Deere | Tractor | 2520 |
John Deere | Tractor | 2550 |
John Deere | Tractor | 2555 |
John Deere | Tractor | 2630 |
John Deere | Tractor | 2640 |
John Deere | Tractor | 2750 |
John Deere | Tractor | 2755 |
John Deere | Tractor | 2840 |
John Deere | Tractor | 2940 |
John Deere | Tractor | 2950 |
John Deere | Tractor | 2955 |
John Deere | Tractor | 3010 |
John Deere | Tractor | 3020 |
John Deere | Tractor | 3030 |
John Deere | Tractor | 3040 |
John Deere | Tractor | 3130 |
John Deere | Tractor | 3140 |
John Deere | Tractor | 4000 |
John Deere | Tractor | 4010 |
John Deere | Tractor | 4020 |
John Deere | Tractor | 4030 |
John Deere | Tractor | 4040 |
John Deere | Tractor | 4050 |
John Deere | Tractor | 4055 |
John Deere | Tractor | 4230 |
John Deere | Tractor | 4240 |
John Deere | Tractor | 4250 |
John Deere | Tractor | 4255 |
John Deere | Tractor | 4320 |
John Deere | Tractor | 4430 |
John Deere | Tractor | 4440 |
John Deere | Tractor | 4450 |
John Deere | Tractor | 4455 |
John Deere | Tractor | 4520 |
John Deere | Tractor | 4555 |
John Deere | Tractor | 4560 |
John Deere | Tractor | 4620 |
John Deere | Tractor | 4630 |
John Deere | Tractor | 4640 |
John Deere | Tractor | 4650 |
John Deere | Tractor | 4755 |
John Deere | Tractor | 4760 |
John Deere | Tractor | 4840 |
John Deere | Tractor | 4850 |
John Deere | Tractor | 4955 |
John Deere | Tractor | 4960 |
John Deere | Tractor | 5010 |
John Deere | Tractor | 5020 |
John Deere | Tractor | 5200 |
John Deere | Tractor | 5300 |
John Deere | Tractor | 5400 |
John Deere | Tractor | 5500 |
John Deere | Tractor | 6030 |
John Deere | Tractor | 7020 |
John Deere | Tractor | 7520 |
John Deere | Tractor | 8430 |
John Deere | Tractor | 8440 |
John Deere | Tractor | 8450 |
John Deere | Tractor | 8630 |
John Deere | Tractor | 8640 |
John Deere | Tractor | 8650 |
John Deere | Tractor | 8850 |
John Deere | Tractor | 2040S |
John Deere | Tractor | 2355N |
PRODUCT SPECS
Description | LED Round Tractor Light (Bottom Mount) |
Light Pattern | Trapezoid |
Lumens | 2800 |
Wattage | 40 |
Amps | 3.3 |
Volt | 12-24 |
Warranty | Limited Lifetime |
Built-in heat sink | |
Includes | Stainless steel hardware, long rubber bezel, short rubber bezel and mounting bracket |
Length [inch][fraction] | 3 1/2 |
Diameter [inch][fraction] | 4 1/2 |