LED John Deere Tractor & Combine Oval-Upper, Side & Rear | TL5680
OVERVIEW
Item Number: TL5680
LED Oval Light fits tractors & combines. Powder coated Housing, Oversized Aluminum Heatsink, RFI and EMI Filters, Includes: Stainless Steel Hardware, Mounting Bracket.
Replaces OEM Part:
- John Deere: AH212523, RE181281
- Miller: 32.61782, 32.61781
- Versatile: 86044306
Compatible with:
- John Deere Combine 9560, 9560STS, 9560SH, 9570STS, 9650STS, 9660, 9660STS, 9670STS, 9750STS, 9760STS, 9770STS, 9860 STS
- John Deere Cotton Picker 7660, 7760, 9996, CP690, CS690
- John Deere Cotton Stripper 7460, John Deere Sprayer 4710, 4720, 4730, 4830, 4920, 4930, 4940
- John Deere Sugar Cane Harvester, 3510, 3520, CH330, CH530
- John Deere Tractor 7630, 7720, 7730, 7820, 7830, 7920, 7930, 8120, 8120T, 8130, 8220, 8220T, 8230T, 8235R, 8260R, 8270R, 8285R, 8295R, 8295RT, 8310R, 8310RT, 8320, 8320R, 8320RT, 8320T, 8330, 8330T, 8335R, 8336RT, 8345R, 8345RT, 8360RT, 8420, 8420T, 8430, 8430T, 8520, 8520T, 8530, 9120, 9220, 9230, 9320, 9320T, 9330, 9420, 9420T, 9430, 9430T, 9620, 9620T, 9630, 9630T
- John Deere Windrower 4895, 4995, A400, D450
- Versatile/Buhler Tractor 190, 220, 250, 260, 285, 290, 305, 310, 340, 375, 400, 405, 435, 535, 550, 575
LED Tractor & Combine Light, TL5680
MAKE | MACHINE TYPE | MODEL | ||
---|---|---|---|---|
John Deere | Combine | 9560 | TL5680 | LED Tractor & Combine Light, TL5680 |
John Deere | Combine | 9660 | ||
John Deere | Combine | 9560 STS | ||
John Deere | Combine | 9560SH | ||
John Deere | Combine | 9570 STS | ||
John Deere | Combine | 9650 STS | ||
John Deere | Combine | 9660 STS | ||
John Deere | Combine | 9670 STS | ||
John Deere | Combine | 9750 STS | ||
John Deere | Combine | 9760 STS | ||
John Deere | Combine | 9770 STS | ||
John Deere | Combine | 9860 STS | ||
John Deere | Combine | 9870 STS | ||
John Deere | Cotton Picker | 7660 | ||
John Deere | Cotton Picker | 7760 | ||
John Deere | Cotton Picker | 9996 | ||
John Deere | Cotton Picker | CP690 | ||
John Deere | Cotton Picker | CS690 | ||
John Deere | Cotton Stripper | 7460 | ||
John Deere | Sprayer | 4710 | ||
John Deere | Sprayer | 4720 | ||
John Deere | Sprayer | 4730 | ||
John Deere | Sprayer | 4830 | ||
John Deere | Sprayer | 4920 | ||
John Deere | Sprayer | 4930 | ||
John Deere | Sprayer | 4940 | ||
John Deere | Suger Cane Harvester | 3510 | ||
John Deere | Suger Cane Harvester | 3520 | ||
John Deere | Suger Cane Harvester | CH330 | ||
John Deere | Suger Cane Harvester | CH530 | ||
John Deere | Tractor | 7630 | ||
John Deere | Tractor | 7720 | ||
John Deere | Tractor | 7730 | ||
John Deere | Tractor | 7820 | ||
John Deere | Tractor | 7830 | ||
John Deere | Tractor | 7920 | ||
John Deere | Tractor | 7930 | ||
John Deere | Tractor | 8120 | ||
John Deere | Tractor | 8130 | ||
John Deere | Tractor | 8220 | ||
John Deere | Tractor | 8230 | ||
John Deere | Tractor | 8320 | ||
John Deere | Tractor | 8330 | ||
John Deere | Tractor | 8420 | ||
John Deere | Tractor | 8430 | ||
John Deere | Tractor | 8520 | ||
John Deere | Tractor | 8530 | ||
John Deere | Tractor | 9120 | ||
John Deere | Tractor | 9220 | ||
John Deere | Tractor | 9230 | ||
John Deere | Tractor | 9320 | ||
John Deere | Tractor | 9330 | ||
John Deere | Tractor | 9420 | ||
John Deere | Tractor | 9430 | ||
John Deere | Tractor | 9520 | ||
John Deere | Tractor | 9530 | ||
John Deere | Tractor | 9620 | ||
John Deere | Tractor | 9630 | ||
John Deere | Tractor | 8120T | ||
John Deere | Tractor | 8220T | ||
John Deere | Tractor | 8225R | ||
John Deere | Tractor | 8230T | ||
John Deere | Tractor | 8235R | ||
John Deere | Tractor | 8245R | ||
John Deere | Tractor | 8260R | ||
John Deere | Tractor | 8270R | ||
John Deere | Tractor | 8285R | ||
John Deere | Tractor | 8295R | ||
John Deere | Tractor | 8295RT | ||
John Deere | Tractor | 8310R | ||
John Deere | Tractor | 8310RT | ||
John Deere | Tractor | 8320R | ||
John Deere | Tractor | 8320RT | ||
John Deere | Tractor | 8320T | ||
John Deere | Tractor | 8330T | ||
John Deere | Tractor | 8335R | ||
John Deere | Tractor | 8335RT | ||
John Deere | Tractor | 8345R | ||
John Deere | Tractor | 8345RT | ||
John Deere | Tractor | 8360RT | ||
John Deere | Tractor | 8420T | ||
John Deere | Tractor | 8430T | ||
John Deere | Tractor | 8520T | ||
John Deere | Tractor | 9320T | ||
John Deere | Tractor | 9420T | ||
John Deere | Tractor | 9430T | ||
John Deere | Tractor | 9520T | ||
John Deere | Tractor | 9530T | ||
John Deere | Tractor | 9620T | ||
John Deere | Tractor | 9630T | ||
John Deere | Windrower | 4895 | ||
John Deere | Windrower | 4995 | ||
John Deere | Windrower | A400 | ||
John Deere | Windrower | D450 | ||
John Deere | Windrower | R450 | ||
Miller | Floater | 3654 | ||
Miller | Sprayer | 200 Nitro | ||
Miller | Sprayer | 200HT Nitro | ||
Miller | Sprayer | 2200HT Nitro | ||
Miller | Sprayer | 2200T Nitro | ||
Miller | Sprayer | 2200TSS Nitro | ||
Miller | Sprayer | 2275HT Nitro | ||
Miller | Sprayer | 275 Nitro | ||
Miller | Sprayer | 3200HT Nitro | ||
Miller | Sprayer | 3200T Nitro | ||
Miller | Sprayer | 3200TSS Nitro | ||
Miller | Sprayer | 3275HT Nitro | ||
Miller | Sprayer | 4215 Nitro | ||
Miller | Sprayer | 4215HT Nitro | ||
Miller | Sprayer | 4240 Nitro | ||
Miller | Sprayer | 4275 Nitro | ||
Miller | Sprayer | 4315 Nitro | ||
Miller | Sprayer | 4333 Nitro | ||
Miller | Sprayer | 4365 Nitro | ||
Miller | Sprayer | A40 Condor | ||
Miller | Sprayer | A75 Condor | ||
Miller | Sprayer | G40 | ||
Miller | Sprayer | G75 | ||
Miller | Sprayer | GC260 | ||
Miller | Sprayer | GC300 | ||
Miller | Sprayer | GC300 Combo | ||
Miller | Sprayer | GC40 | ||
Miller | Sprayer | GC75 | ||
Miller | Sprayer | GC75 Combo | ||
Miller | Sprayer | N2XP Nitro | ||
Versatile/Buhler | Tractor | 190 | ||
Versatile/Buhler | Tractor | 220 | ||
Versatile/Buhler | Tractor | 250 | ||
Versatile/Buhler | Tractor | 260 | ||
Versatile/Buhler | Tractor | 285 | ||
Versatile/Buhler | Tractor | 290 | ||
Versatile/Buhler | Tractor | 305 | ||
Versatile/Buhler | Tractor | 310 | ||
Versatile/Buhler | Tractor | 340 | ||
Versatile/Buhler | Tractor | 375 | ||
Versatile/Buhler | Tractor | 400 | ||
Versatile/Buhler | Tractor | 405 | ||
Versatile/Buhler | Tractor | 435 | ||
Versatile/Buhler | Tractor | 535 | ||
Versatile/Buhler | Tractor | 550 | ||
Versatile/Buhler | Tractor | 575 |
PRODUCT SPECS
Description | LED Tractor & Combine Light |
Light Pattern | Flood |
Lumens | 5200 |
Wattage | 65 |
Amps | 5.4 |
Volt | 12-24 |
Warranty | Limited Lifetime |
Powder coated housing, oversized aluminum heat sink, RFI and EMI filters | |
Includes | Stainless steel hardware and mounting bracket |
Length [inch][fraction] | 6 1/2 |
Width [inch][fraction] | 4 1/2 |
Depth [inch] | 4 |