LED Tractor & Combine Light, Round Fender and Handrail Light | TL5650
LED Tractor & Combine Light. Powdercoated Housing, Oversized Aluminum Heatsink, RFI and EMI Filters, Includes: Stainless Steel Hardware, Mounting Bracket.
Lumen Rating: 2,900. Voltage: 12 to 24. Watts: 35. Amps: 2.9. Dimensions: 5.75 x 3.75 x 3
Replace OEM Part Numbers Case/IH: 87584890 Massey Ferguson: 3786668M93, 3788699M93.
Compatible with:
- Case IH 5088, 5140, 6088, 6140, 7088, 7120, 7130, 7140, 7230, 8010, 8120, 8230, 8240, 9120, 9130, 9230, 9240
- Challenge Tractor MT425B, MT445B, 445D, MT465B, MT465B, MT465D, MT475B, MT475D, MT485D, MT495D, MT515D, MT515E, MT525B, MT525D, MT535B, MT535D, MT545B, MT545D, MT545E, MT555B, MT555D, MT555E, MT565D, MT565E, MT575B, MT575D,MT 575E, MT585B, MT585D, MT585E, MT595B, MT595D, MT635B, MT645B, MT645C, MT645D, MT645E, MT655B, MT655C, MT655D, MT665B, MT665E, MT675C, MT675D, MT675D, MT675E, MT685C, MT685D, MT685E
- Gehl Skid Steer 3640E, 3840, 4240E
- John Deere Combine 9470STS, 9560, 9560STS, 9560SH, 9570, 9570STS, 9650STS, 9660, 9660, 9660CTS, 9660STS, 9670, 9670STS, 9750STS, 9760STS, 9770, 9770STS, 9860, 9860STS, 9870STS
- John Deere Tractor 1023E,1026R, 2305, 2320, 2340, 2520, 2720, 3033R, 3039R, 3046R, 3120, 3203, 3320, 3520, 3720, 4010, 4044M, 4044R, 4052M, 4052R, 4066M, 4066R, 4105, 4110, 4115, 4120, 4210, 4310, 4320, 4410, 4510, 4520, 4610, 4710, 4720, 5045D, 5045E, 5055D, 5055E, 5065M, 5075E, 5075M, 5083E, 5085E, 5085M, 5093E, 5095M, 5095MH, 5100E, 5100M, 5100MH, 5101E, 5105E, 5105M, 5105ML, 5115M, 5220, 5225, 5325, 5420, 5425, 5520, 5525, 5625
- Massey Ferguson Tractor 4707, 4708, 5425, 5435, 5445, 5450, 5455, 5460, 5465, 5470, 5475, 5480, 5609, 5610, 5611, 5612, 5613, 6350, 6360, 6445, 6455, 6460, 6465, 6475, 9480, 6485, 6614, 6615, 6616, 7614, 7615, 7616, 7618, 7620, 7622, 7624, 7626, 7714, 7715, 7716, 7718, 7719, 7720, 7722, 7724, 7726, 8650, 8660, 8670, 8680, 8690, 8727, 8730, 8732, 8735, 8737
LED Tractor & Combine Light, Round Fender and Handrail Light | TL5650
MAKE | MACHINE TYPE | MODEL |
---|---|---|
Case/IH | Combine | 5088 |
Case/IH | Combine | 5140 |
Case/IH | Combine | 6088 |
Case/IH | Combine | 6140 |
Case/IH | Combine | 7088 |
Case/IH | Combine | 7120 |
Case/IH | Combine | 7130 |
Case/IH | Combine | 7140 |
Case/IH | Combine | 7230 |
Case/IH | Combine | 8010 |
Case/IH | Combine | 8120 |
Case/IH | Combine | 8230 |
Case/IH | Combine | 8240 |
Case/IH | Combine | 9120 |
Case/IH | Combine | 9130 |
Case/IH | Combine | 9230 |
Case/IH | Combine | 9240 |
Challenger | Tractor | MT425B |
Challenger | Tractor | MT445B |
Challenger | Tractor | MT445D |
Challenger | Tractor | MT455B |
Challenger | Tractor | MT455D |
Challenger | Tractor | MT465B |
Challenger | Tractor | MT465D |
Challenger | Tractor | MT475B |
Challenger | Tractor | MT475D |
Challenger | Tractor | MT485D |
Challenger | Tractor | MT495D |
Challenger | Tractor | MT515D |
Challenger | Tractor | MT515E |
Challenger | Tractor | MT525B |
Challenger | Tractor | MT525D |
Challenger | Tractor | MT535B |
Challenger | Tractor | MT535D |
Challenger | Tractor | MT545B |
Challenger | Tractor | MT545D |
Challenger | Tractor | MT545E |
Challenger | Tractor | MT555B |
Challenger | Tractor | MT555D |
Challenger | Tractor | MT555E |
Challenger | Tractor | MT565B |
Challenger | Tractor | MT565D |
Challenger | Tractor | MT565E |
Challenger | Tractor | MT575B |
Challenger | Tractor | MT575D |
Challenger | Tractor | MT575E |
Challenger | Tractor | MT585B |
Challenger | Tractor | MT585D |
Challenger | Tractor | MT585E |
Challenger | Tractor | MT595B |
Challenger | Tractor | MT595D |
Challenger | Tractor | MT635B |
Challenger | Tractor | MT645B |
Challenger | Tractor | MT645C |
Challenger | Tractor | MT645D |
Challenger | Tractor | MT645E |
Challenger | Tractor | MT655B |
Challenger | Tractor | MT655C |
Challenger | Tractor | MT655D |
Challenger | Tractor | MT665B |
Challenger | Tractor | MT665E |
Challenger | Tractor | MT675C |
Challenger | Tractor | MT675D |
Challenger | Tractor | MT675E |
Challenger | Tractor | MT685C |
Challenger | Tractor | MT685D |
Challenger | Tractor | MT685E |
Gehl | Skid Steer | 3840 |
Gehl | Skid Steer | 3640E |
Gehl | Skid Steer | 4240E |
John Deere | Combine | 9560 |
John Deere | Combine | 9570 |
John Deere | Combine | 9660 |
John Deere | Combine | 9670 |
John Deere | Combine | 9770 |
John Deere | Combine | 9860 |
John Deere | Combine | 9470 STS |
John Deere | Combine | 9560 STS |
John Deere | Combine | 9560SH |
John Deere | Combine | 9570 STS |
John Deere | Combine | 9650 STS |
John Deere | Combine | 9660 CTS |
John Deere | Combine | 9660 STS |
John Deere | Combine | 9670 STS |
John Deere | Combine | 9750 STS |
John Deere | Combine | 9760 STS |
John Deere | Combine | 9770 STS |
John Deere | Combine | 9860 STS |
John Deere | Combine | 9870 STS |
John Deere | Tractor | 2305 |
John Deere | Tractor | 2320 |
John Deere | Tractor | 2340 |
John Deere | Tractor | 2520 |
John Deere | Tractor | 2720 |
John Deere | Tractor | 3120 |
John Deere | Tractor | 3203 |
John Deere | Tractor | 3320 |
John Deere | Tractor | 3520 |
John Deere | Tractor | 3720 |
John Deere | Tractor | 4010 |
John Deere | Tractor | 4105 |
John Deere | Tractor | 4110 |
John Deere | Tractor | 4115 |
John Deere | Tractor | 4120 |
John Deere | Tractor | 4210 |
John Deere | Tractor | 4310 |
John Deere | Tractor | 4320 |
John Deere | Tractor | 4410 |
John Deere | Tractor | 4510 |
John Deere | Tractor | 4520 |
John Deere | Tractor | 4610 |
John Deere | Tractor | 4710 |
John Deere | Tractor | 4720 |
John Deere | Tractor | 5220 |
John Deere | Tractor | 5225 |
John Deere | Tractor | 5325 |
John Deere | Tractor | 5420 |
John Deere | Tractor | 5425 |
John Deere | Tractor | 5520 |
John Deere | Tractor | 5525 |
John Deere | Tractor | 5625 |
John Deere | Tractor | 1023E |
John Deere | Tractor | 1026R |
John Deere | Tractor | 3033R |
John Deere | Tractor | 3039R |
John Deere | Tractor | 3046R |
John Deere | Tractor | 4044M |
John Deere | Tractor | 4044R |
John Deere | Tractor | 4052M |
John Deere | Tractor | 4052R |
John Deere | Tractor | 4066M |
John Deere | Tractor | 4066R |
John Deere | Tractor | 5045D |
John Deere | Tractor | 5045E |
John Deere | Tractor | 5055D |
John Deere | Tractor | 5055E |
John Deere | Tractor | 5065E |
John Deere | Tractor | 5065M |
John Deere | Tractor | 5075E |
John Deere | Tractor | 5075M |
John Deere | Tractor | 5083E |
John Deere | Tractor | 5085E |
John Deere | Tractor | 5085M |
John Deere | Tractor | 5093E |
John Deere | Tractor | 5095M |
John Deere | Tractor | 5095MH |
John Deere | Tractor | 5100E |
John Deere | Tractor | 5100M |
John Deere | Tractor | 5100MH |
John Deere | Tractor | 5101E |
John Deere | Tractor | 5105M |
John Deere | Tractor | 5105ML |
John Deere | Tractor | 5115M |
Massey Ferguson | Tractor | 4707 |
Massey Ferguson | Tractor | 4708 |
Massey Ferguson | Tractor | 5425 |
Massey Ferguson | Tractor | 5435 |
Massey Ferguson | Tractor | 5445 |
Massey Ferguson | Tractor | 5450 |
Massey Ferguson | Tractor | 5455 |
Massey Ferguson | Tractor | 5460 |
Massey Ferguson | Tractor | 5465 |
Massey Ferguson | Tractor | 5470 |
Massey Ferguson | Tractor | 5475 |
Massey Ferguson | Tractor | 5480 |
Massey Ferguson | Tractor | 5609 |
Massey Ferguson | Tractor | 5610 |
Massey Ferguson | Tractor | 5611 |
Massey Ferguson | Tractor | 5612 |
Massey Ferguson | Tractor | 5613 |
Massey Ferguson | Tractor | 6350 |
Massey Ferguson | Tractor | 6360 |
Massey Ferguson | Tractor | 6445 |
Massey Ferguson | Tractor | 6455 |
Massey Ferguson | Tractor | 6460 |
Massey Ferguson | Tractor | 6465 |
Massey Ferguson | Tractor | 6475 |
Massey Ferguson | Tractor | 6480 |
Massey Ferguson | Tractor | 6485 |
Massey Ferguson | Tractor | 6614 |
Massey Ferguson | Tractor | 6615 |
Massey Ferguson | Tractor | 6616 |
Massey Ferguson | Tractor | 7614 |
Massey Ferguson | Tractor | 7615 |
Massey Ferguson | Tractor | 7616 |
Massey Ferguson | Tractor | 7618 |
Massey Ferguson | Tractor | 7620 |
Massey Ferguson | Tractor | 7622 |
Massey Ferguson | Tractor | 7624 |
Massey Ferguson | Tractor | 7626 |
Massey Ferguson | Tractor | 7714 |
Massey Ferguson | Tractor | 7715 |
Massey Ferguson | Tractor | 7716 |
Massey Ferguson | Tractor | 7718 |
Massey Ferguson | Tractor | 7719 |
Massey Ferguson | Tractor | 7720 |
Massey Ferguson | Tractor | 7722 |
Massey Ferguson | Tractor | 7724 |
Massey Ferguson | Tractor | 7726 |
Massey Ferguson | Tractor | 8650 |
Massey Ferguson | Tractor | 8660 |
Massey Ferguson | Tractor | 8670 |
Massey Ferguson | Tractor | 8680 |
Massey Ferguson | Tractor | 8690 |
Massey Ferguson | Tractor | 8727 |
Massey Ferguson | Tractor | 8730 |
Massey Ferguson | Tractor | 8732 |
Massey Ferguson | Tractor | 8735 |
Massey Ferguson | Tractor | 8737 |
PRODUCT SPECS
Description | LED Tractor & Combine Light |
Light Pattern | Flood |
Lumens | 2900 |
Wattage | 35 |
Amps | 2.9 |
Volt | 12-24 |
Warranty | Limited Lifetime |
Powder coated housing, oversized aluminum heat sink, RFI and EMI filters | |
Includes | Stainless steel hardware and mounting bracket |
Length [inch][fraction] | 5 3/4 |
Width [inch][fraction] | 3 3/4 |
Depth [inch] | 3 |