LED Tractor & Combine Light w/Connector | TL5655
LED Tractor & Combine Light w/Connector. Powder coated Housing, Oversized Aluminum Heatsink, RFI and EMI Filters, Includes: Stainless Steel Hardware, Mounting Bracket. Watts: 35. Amps: 2.9. Dimensions: 5.75 x 3.75 x 3. Lumen Rating: 2,900. Voltage: 12 to 24
Replace OEM Part Numbers Case/IH: 87001315, 87284332, 47682620, 87584890, 84479126 John Deere: AH207788, AH205072, AXE16947, AXE40244.
Compatible w/ 5088, Case/IH Combine 5130, 5140, 6088, 6140, 7010, 7088, 7120, 7130,7140, 7230, 8010, 8120, 8230, 8240, 9120, 9230, John Deere Combine 9560, 9560SH, 9560STS, 9570STS, 9660, 9660CTS, 9660STS, 9670STS, 9760STS, 9770STS, 9870STS, S550, S650, S660, S670, S670HM, S680, S680HM, S690, S690HM, S760, S770, S780, S785, S790, T550, T560, T660, T670, W540, W550, W560, T660, T670, W540, W550, W650, W660
John Deere: AH207788, AH205072, AXE16947, AXE40244
LED Tractor & Combine Light w/Connector | TL5655
MAKE | MACHINE TYPE | MODEL |
---|---|---|
Agco | Bale Accumulator | 7435 |
Agco | Bale Accumulator | 7445 |
Agco | Bale Accumulator | 7720 |
Agco | Bale Accumulator | A25 |
Agco | Bale Accumulator | AC20 |
Agco | Bale Accumulator | AC25 |
Agco | Baler | 2150 |
Agco | Baler | 2170 |
Agco | Baler | 2190 |
Agco | Baler | 7423 |
Agco | Baler | 7424 |
Agco | Baler | 7430 |
Agco | Baler | 7433 |
Agco | Baler | 7434 |
Agco | Baler | 7444 |
Bobcat | Toolcat | 5600 |
Bobcat | Toolcat | 5610 |
Case/IH | Combine | 5088 |
Case/IH | Combine | 5130 |
Case/IH | Combine | 5140 |
Case/IH | Combine | 6088 |
Case/IH | Combine | 6140 |
Case/IH | Combine | 7010 |
Case/IH | Combine | 7088 |
Case/IH | Combine | 7120 |
Case/IH | Combine | 7130 |
Case/IH | Combine | 7140 |
Case/IH | Combine | 7230 |
Case/IH | Combine | 8010 |
Case/IH | Combine | 8120 |
Case/IH | Combine | 8230 |
Case/IH | Combine | 8240 |
Case/IH | Combine | 9120 |
Case/IH | Combine | 9230 |
Challenger | Bale Accumulator | BA3 |
Challenger | Bale Accumulator | BA3B |
Challenger | Bale Accumulator | BA4 |
Challenger | Bale Accumulator | BA4B |
Challenger | Baler | 2240 |
Challenger | Baler | 2250 |
Challenger | Baler | 2270 |
Challenger | Baler | 2946 |
Challenger | Baler | 2956 |
Challenger | Baler | 2270XD |
Challenger | Baler | 2946A |
Challenger | Baler | 2956A |
Challenger | Baler | LB23B |
Challenger | Baler | LB24B |
Challenger | Baler | LB33 |
Challenger | Baler | LB33B |
Challenger | Baler | LB34B |
Challenger | Baler | LB34B XD |
Challenger | Baler | LB44 |
Challenger | Baler | LB44B |
Challenger | Baler | RB46C |
Challenger | Baler | RB46CA |
Challenger | Baler | RB56C |
Challenger | Baler | RB56CA |
Challenger | Combine | 660 |
Challenger | Combine | 670 |
Challenger | Combine | 680B |
Fendt | Baler | 870 |
Fendt | Baler | 990 |
Fendt | Baler | 1270 |
Fendt | Baler | 1290 |
Fendt | Baler | 12130 |
Fendt | Baler | 12130S |
Fendt | Baler | 1270 S |
Fendt | Baler | 1290 S |
Fendt | Baler | 1290N |
Fendt | Baler | 1290S |
Fendt | Baler | 870 N/S |
Fendt | Baler | 990N |
Fendt | Baler | 990S |
Gleaner | Combine | A65 |
Gleaner | Combine | A75 |
Gleaner | Combine | A85 |
Gleaner | Combine | R55 |
Gleaner | Combine | R65 |
Gleaner | Combine | R66 |
Gleaner | Combine | R75 |
Gleaner | Combine | R76 |
Hesston | Bale Accumulator | 4720 |
Hesston | Bale Accumulator | 4925 |
Hesston | Baler | 4760 |
Hesston | Baler | 4910 |
John Deere | Combine | 9560 |
John Deere | Combine | 9660 |
John Deere | Combine | 9560 SH |
John Deere | Combine | 9560 STS |
John Deere | Combine | 9570 STS |
John Deere | Combine | 9660 CTS |
John Deere | Combine | 9660 STS |
John Deere | Combine | 9670 STS |
John Deere | Combine | 9760 STS |
John Deere | Combine | 9770 STS |
John Deere | Combine | 9870 STS |
John Deere | Combine | S550 |
John Deere | Combine | S650 |
John Deere | Combine | S660 |
John Deere | Combine | S670 |
John Deere | Combine | S670HM |
John Deere | Combine | S680 |
John Deere | Combine | S680HM |
John Deere | Combine | S690 |
John Deere | Combine | S690HM |
John Deere | Combine | S760 |
John Deere | Combine | S770 |
John Deere | Combine | S780 |
John Deere | Combine | S785 |
John Deere | Combine | S790 |
John Deere | Combine | T550 |
John Deere | Combine | T560 |
John Deere | Combine | T660 |
John Deere | Combine | T670 |
John Deere | Combine | W540 |
John Deere | Combine | W550 |
John Deere | Combine | W650 |
John Deere | Combine | W660 |
John Deere | Tractor | 2305 |
John Deere | Tractor | 2320 |
John Deere | Tractor | 2520 |
John Deere | Tractor | 2720 |
John Deere | Tractor | 3120 |
John Deere | Tractor | 3203 |
John Deere | Tractor | 3320 |
John Deere | Tractor | 3520 |
John Deere | Tractor | 3720 |
John Deere | Tractor | 4105 |
John Deere | Tractor | 4120 |
John Deere | Tractor | 4320 |
John Deere | Tractor | 4520 |
John Deere | Tractor | 4720 |
John Deere | Tractor | 5220 |
John Deere | Tractor | 5225 |
John Deere | Tractor | 5320 |
John Deere | Tractor | 5325 |
John Deere | Tractor | 5420 |
John Deere | Tractor | 5425 |
John Deere | Tractor | 5525 |
John Deere | Tractor | 5625 |
John Deere | Tractor | 1023E |
John Deere | Tractor | 1025R |
John Deere | Tractor | 1026R |
John Deere | Tractor | 2025R |
John Deere | Tractor | 2026R |
John Deere | Tractor | 2032R |
John Deere | Tractor | 2038R |
John Deere | Tractor | 3025D |
John Deere | Tractor | 3025E |
John Deere | Tractor | 3032E |
John Deere | Tractor | 3033R |
John Deere | Tractor | 3035D |
John Deere | Tractor | 3038E |
John Deere | Tractor | 3039R |
John Deere | Tractor | 3043D |
John Deere | Tractor | 3046R |
John Deere | Tractor | 4044M |
John Deere | Tractor | 4044R |
John Deere | Tractor | 4049M |
John Deere | Tractor | 4049R |
John Deere | Tractor | 4052M |
John Deere | Tractor | 4052R |
John Deere | Tractor | 4066M |
John Deere | Tractor | 4066R |
John Deere | Tractor | 5065M |
John Deere | Tractor | 5075M |
John Deere | Tractor | 5083EN |
John Deere | Tractor | 5085E |
John Deere | Tractor | 5085M |
John Deere | Tractor | 5090E |
John Deere | Tractor | 5090EL |
John Deere | Tractor | 5090M |
John Deere | Tractor | 5093EN |
John Deere | Tractor | 5095M |
John Deere | Tractor | 5095MH |
John Deere | Tractor | 5100E |
John Deere | Tractor | 5100M |
John Deere | Tractor | 5100MH |
John Deere | Tractor | 5100ML |
John Deere | Tractor | 5101EN |
John Deere | Tractor | 5105M |
John Deere | Tractor | 5105ML |
John Deere | Tractor | 5115M |
John Deere | Tractor | 5115ML |
John Deere | Tractor | 5325N |
John Deere | Tractor | 5425N |
John Deere | Tractor | 5525N |
John Deere | Windrower | A400 |
John Deere | Windrower | D450 |
John Deere | Windrower | W235 |
John Deere | Windrower | W260 |
Massey Ferguson | Bale Accumulator | 7235 |
Massey Ferguson | Bale Accumulator | AC20 |
Massey Ferguson | Bale Accumulator | AC25 |
Massey Ferguson | Baler | 2050 |
Massey Ferguson | Baler | 2140 |
Massey Ferguson | Baler | 2150 |
Massey Ferguson | Baler | 2160 |
Massey Ferguson | Baler | 2170 |
Massey Ferguson | Baler | 2190 |
Massey Ferguson | Baler | 2240 |
Massey Ferguson | Baler | 2250 |
Massey Ferguson | Baler | 2270 |
Massey Ferguson | Baler | 2846 |
Massey Ferguson | Baler | 2856 |
Massey Ferguson | Baler | 2946 |
Massey Ferguson | Baler | 2956 |
Massey Ferguson | Baler | 2170XD |
Massey Ferguson | Baler | 2270XD |
Massey Ferguson | Baler | 2846A |
Massey Ferguson | Baler | 2856A |
Massey Ferguson | Baler | 2946A |
Massey Ferguson | Baler | 2956A |
Massey Ferguson | Combine | 9690 |
Massey Ferguson | Combine | 9790 |
Massey Ferguson | Combine | 9865 |
Massey Ferguson | Loader | 7500 |
New Idea | Bale Accumulator | 7235 |
New Idea | Bale Accumulator | 7245 |
New Idea | Baler | 7244 |
New Idea | Baler | 7333 |
Willmar | Loader | 4500 Wrangler |
Willmar | Loader | 4550 Wrangler |
PRODUCT SPECS
Description | LED Tractor & Combine Light w/Connector |
Light Pattern | Flood |
Lumens | 2900 |
Wattage | 35 |
Amps | 2.9 |
Volt | 12-24 |
Warranty | Limited Lifetime |
Powder coated housing, oversized aluminum heat sink, RFI and EMI filters | |
Includes | Stainless steel hardware and mounting bracket |
Length [inch][fraction] | 5 3/4 |
Width [inch][fraction] | 3 3/4 |
Depth [inch] | 3 |